LIST OF READY MADE
SHELF COMPANIES - Syarikat Tersedia
Syarikat Tersedia ada dalam masa 60 Minit - Guaranteed
Fastest in Malaysia - Guaranteed Ready in 60 MINUTES
Guaranteed Ready - OTHERWISE FREE OF CHARGE
Syarikat Sdn Bhd yang sudah siap tersedia sudah di daftarkan dengan Suruhanjaya Syarikat
Guaranteed Ready in 60 Minutes - Otherwise Free
BUY YOUR READY MADE SHELF COMPANY ONLINE NOW
Ready Made Shelf Companies - More InfoAdvantages of Purchasing or Buying an Old Ready Made Shelf Company
LIST OF OLD Ready Made SHELF COMPANIES - READY in 1 Hour - a little bit cheaper
Guaranteed Ready in 60 Minutes - Otherwise Free
|
All Inclusive Price RM
3,500.00 - NO HIDDEN COST Our Prices Are All Inclusive - On The Road
Includes Everything - 20 items |
|
All the Shelf Companies we keep in stock
have never ever traded / or have been used for business before |
Guaranteed Ready In One Hour - "60 Minutes - OTHERWISE FREE"
Why take a READY MADE SHELF COMPANY - why ready-made ?
BUY YOUR READY MADE SHELF COMPANY ONLINE NOW
Sdn Bhd Shelf Companies - Guaranteed Ready in 1 Hour
PENDING INCORPORATION - Will be READY in 5 Days
| No | Ready Made Shelf Company Name | Number |
Registration |
| 1 | ALIRAN WARISAN VENTURES (M) SDN. BHD. |
|
|
| 2 | ASTRA BERKAT (M) SDN. BHD. |
|
|
| 3 | ASTRA PROGRESIF (M) SDN. BHD. |
|
|
| 4 | ASTRA TENAGA (M) SDN. BHD. |
|
|
| 5 | AZAM LANGIT (M) SDN. BHD. |
|
|
| 6 | BARISAN KERAMAT (M)
SDN BHD Company Bank Account Already Opened Cheque Book + Company Chop - Ready in 60 minutes |
|
|
| 7 | BARISAN WIJAYA (M) SDN. BHD. |
|
|
| 8 | BARISAN WANGSA (M) SDN. BHD. |
|
|
| 9 | BAYU JUARA (M) SDN. BHD. |
|
|
| 10 | BENUA WANGSA (M) SDN. BHD. |
|
|
| 11 | CITRA KILAUAN (M) SDN. BHD. |
|
|
| 12 | DANAU DINAMIK (M) SDN. BHD. |
|
|
| 13 | GABUNGAN CERGAS (M) SDN. BHD. |
|
|
| 14 | GABUNGAN LANGIT (M) SDN. BHD. |
|
|
| 15 | HIMPUNAN BERKAT (M) SDN. BHD. |
|
|
| 16 | INTAN TERBILANG CORPORATION (M) SDN. BHD. |
|
|
| 17 | JAGUH MUSTIKA (M) SDN. BHD. |
|
|
| 18 | JALINAN KAYANGAN (M) SDN. BHD. |
|
|
| 19 | JUARA JENTAYU (M) SDN. BHD. |
|
|
| 20 | KILAUAN KAYANGAN (M) SDN. BHD. |
|
|
| 21 | KILAUAN PERINTIS (M) SDN. BHD. |
|
|
| 22 | LAMAN BERKAT (M) SDN. BHD. |
|
|
| 23 | LANDASAN LAGENDA (M) SDN. BHD. |
|
|
| 24 | LINGKARAN GELOMBANG (M) SDN. BHD. |
|
|
| 25 | LINGKARAN RANTAU (M) SDN. BHD. |
|
|
| 26 | LINGKARAN WAWASAN (M) SDN. BHD. |
|
|
| 27 | NADI GELOMBANG (M) SDN. BHD. |
|
|
| 28 | NOVA AZIMAT (M) SDN. BHD. |
|
|
| 29 | NOVA MENTARI (M) SDN. BHD. |
|
|
| 30 | PAKATAN MAHAJAYA CORPORATION (M) SDN. BHD. Company Bank Account Already Opened Cheque Book + Company Chop - Ready in 60 minutes |
|
|
| 31 | PAKSI NOVA (M) SDN. BHD. |
|
|
| 32 | PANDAN SAMUDERA (M) SDN. BHD. |
|
|
| 33 | SIGMA BERKAT (M) SDN. BHD. |
|
|
| 34 | WIJAYA SAKTI (M) SDN. BHD. |
|
|
| 35 | ZAMAN TEMASEK (M) SDN. BHD. |
|
|
| 36 | ALPHA STERLING (M) SDN. BHD. |
|
|
| 37 | AMP COMMERCE (M) SDN. BHD. |
|
|
| 38 | AMP DRAGON (M)
SDN. BHD. Company Bank Account Already Opened Cheque Book + Company Chop - Ready in 60 minutes |
|
|
| 39 | ATLAS SPECTRUM (M) SDN. BHD. |
|
|
| 40 | BLOSSOM LOTUS SOLUTION SDN. BHD. |
|
|
| 41 | BOLD CHAMPION (M) SDN. BHD. |
|
|
| 42 | CELESTIAL TRIUMPH (M) SDN. BHD. |
|
|
| 43 | CRESCENT FORMULA (M) SDN. BHD. |
|
|
| 44 | CRESCENT MATRIX (M) SDN. BHD. |
|
|
| 45 | CRYSTAL CRESCENT (M) SDN. BHD. |
|
|
| 46 | DIVERSIFIED SPHERE (M) SDN. BHD. |
|
|
| 47 | DIVERSIFIED TRIUMPH (M) SDN. BHD. |
|
|
| 48 | FIRST DIVERSIFIED EMERALD (M) SDN. BHD. |
|
|
| 49 | FLYING DIAMOND (M) SDN. BHD. |
|
|
| 50 | FUTURE GALAXY (M) SDN. BHD. |
|
|
| 51 | FUTURE HEXAGON (M) SDN. BHD. |
|
|
| 52 | FUTURE RAINBOW (M) SDN. BHD. |
|
|
| 53 | GALAXY FORMULA (M) SDN. BHD. |
|
|
| 54 | GENESIS GROWTH (M) SDN. BHD. |
|
|
| 55 | GLOBAL SILICON (M) SDN. BHD. |
|
|
| 56 | GOLDEN AMP (M) SDN. BHD. |
|
|
| 57 | GOLDEN CARNATION (M)
SDN. BHD. Company Bank Account Already Opened Cheque Book + Company Chop - Ready in 60 minutes |
|
|
| 58 | GOLDEN GEM (M) SDN. BHD. |
|
|
| 59 | GOLDEN OCTAGON (M) SDN. BHD. |
|
|
| 60 | GOLDEN STERLING (M) SDN. BHD. |
|
|
| 61 | GOLDEN STRIKER (M) SDN. BHD. |
|
|
| 62 | GOLDEN UNITECH (M) SDN. BHD. |
|
|
| 63 | GOLDEN VECTOR (M) SDN. BHD. |
|
|
| 64 | GOLDLEAF VENTURES (M) SDN. BHD. |
|
|
| 65 | HEXAGON FORCE (M) SDN. BHD. |
|
|
| 66 | INTERNET MEGA FORMULA (M) SDN BHD |
|
|
| 67 | LEADING HEXAGON (M) SDN. BHD. |
|
|
| 68 | LONGTRADE VENTURES (M) SDN. BHD. |
|
|
| 69 | LUCKY ARROW (M) SDN. BHD. |
|
|
| 70 | LUCKY DRAGON (M) SDN. BHD. |
|
|
| 71 | LUCKY HERO (M) SDN. BHD. |
|
|
| 72 | MAGNA FORMULA (M) SDN. BHD. |
|
|
| 73 | MAJESTIC HEXAGON (M) SDN. BHD. |
|
|
| 74 | MAPLE CONSTRUCTION (M) SDN. BHD. |
|
|
| 75 | MATRIX COMPONENTS (M) SDN. BHD. |
|
|
| 76 | MAXFOLD SOLUTIONS (M) SDN. BHD. |
|
|
| 77 | MEGA OCTAGON (M) SDN. BHD. |
|
|
| 78 | MERIDIAN CONSTRUCTION (M) SDN. BHD. |
|
|
| 79 | MIRACLE DRAGON (M) SDN. BHD. |
|
|
| 80 | MIRACLE PLATFORM (M) SDN. BHD. |
|
|
| 81 | NATURAL MATRIX (M) SDN. BHD. |
|
|
| 82 | NETLYNX CORPORATION (M) SDN. BHD. |
|
|
| 83 | NEXUS DRAGON (M) SDN. BHD. |
|
|
| 84 | NOVA COMPASS (M) SDN. BHD. |
|
|
| 85 | NOVA EQUINOX   (M) SDN. BHD. |
|
|
| 86 | NOVA SPHERE (M) SDN. BHD. |
|
|
| 87 | OCTAGON SYNERGY (M) SDN. BHD. |
|
|
| 88 | OMEGA COMPONENTS (M) SDN. BHD. |
|
|
| 89 | OMEGA JEWEL (M)
SDN. BHD. Company Bank Account Already Opened Cheque Book + Company Chop - Ready in 60 minutes |
|
|
| 90 | ORIENTAL DIAMOND (M) SDN. BHD. |
|
|
| 91 | PIONEER BRIDGE (M) SDN. BHD. |
|
|
| 92 | PLATINUM COMPONENTS (M) SDN. BHD. |
|
|
| 93 | PLAZA TECHNOLOGY (M) SDN. BHD. |
|
|
| 94 | POTENTIAL DRAGON (M) SDN. BHD. |
|
|
| 95 | PRISM FORMULA (M) SDN. BHD. |
|
|
| 96 | PROMAX SOLUTIONS (M) SDN. BHD. |
|
|
| 97 | QUALITY DRAGON   (M) SDN. BHD. |
|
|
| 98 | QUALITY RHYTHM (M) SDN. BHD. |
|
|
| 99 | RAINBOW FORCE (M) SDN. BHD. |
|
|
| 100 | SKY ARROW (M) SDN. BHD. |
|
|
| 101 | SKY CIRCLE (M) SDN. BHD. |
|
|
| 102 | SKY SQUARE (M) SDN. BHD. |
|
|
| 103 | SPHERE CONSTRUCTION (M) SDN. BHD. |
|
|
| 104 | SPHERE SYNERGY (M) SDN. BHD. |
|
|
| 105 | SPHINX ASSOCIATES (M) SDN. BHD. |
|
|
| 106 | SPHINX SOLUTIONS (M) SDN. BHD. |
|
|
| 107 | SPHINX TECHNOLOGY (M) SDN. BHD. |
|
|
| 108 | SQUARE FORMULA (M) SDN. BHD. |
|
|
| 109 | SQUARE SPHERE (M) SDN. BHD. |
|
|
| 110 | TOTAL DRAGON (M) SDN. BHD. |
|
|
| 111 | TRIPLEX FORMULA (M) SDN. BHD. |
|
|
| 112 | TRIPLEX SOLUTIONS (M) SDN. BHD. |
|
|
| 113 | VERSATILE LOGISTICS (M) SDN. BHD. |
|
|
| 114 | VIRGIN COMMUNICATIONS (M) SDN. BHD. |
|
|
Sdn Bhd Shelf Companies - Guaranteed Ready in 4 Working Days
|
NO. |
Ready Made
Shelf Company Name |
Date Of Registration |
|
A1 |
CONTRACT
INFLUX SDN.BHD. |
|
|
A2 |
ULTIMATE
SPECIAL SDN.BHD. |
|
|
A3 |
WEALTHLINE
PLUS SDN.BHD. |
|
|
A4 |
WIDEWIN
REGION SDN.BHD. |
|
|
A5 |
SERIES
ESSENCE SDN.BHD. |
|
|
A6 |
IMPROVE
BRILLIANT SDN.BHD. |
|
|
A7 |
FULL REVENUE
SDN.BHD. |
|
|
A8 |
FUTURE PEAK
SDN.BHD. |
|
|
A9 |
REGION ANGLES
SDN.BHD. |
|
|
A10 |
MULTI
HIGHLIGHT SDN.BHD. |
|
|
A11 |
WELLEAP GOAL
SDN.BHD. |
|
|
A12 |
WEALTHLINE
CENTURY SDN.BHD. |
|
|
A13 |
FUTURE
STREAMAX SDN.BHD. |
|
|
A14 |
PLUSLINE
ANGLE SDN.BHD. |
|
|
A15 |
MOST
PROMINENCE SDN.BHD. |
|
|
A16 |
REAL ARTITUDE
SDN.BHD. |
|
|
A17 |
|
|
|
A18 |
DEAL FORCE
SDN. BHD. |
|
|
A19 |
POSITIVE
SMILE SDN. BHD. |
|
|
A20 |
GOLDMEDAL
SERIES SDN. BHD. |
|
|
A21 |
WELLEAP
RESOURCES SDN. BHD. |
|
|
A22 |
PLATINUM
ORBIT SDN. BHD. |
|
|
A23 |
WORLDTOP
GALAXY SDN. BHD. |
|
|
A24 |
GOLDEN
ACEMARK SDN. BHD. |
|
|
A25 |
OCEANWEALTH
FOUNTAIN SDN. BHD. |
|
|
A26 |
BEST STREAMAX
SDN. BHD. |
|
|
A27 |
|
|
|
A28 |
WEALTHLINE
ASSETS SDN. BHD. |
|
|
A29 |
BRILIANT
PLUSLINE SDN. BHD. |
|
|
A30 |
DIFFERENT
POINT SDN. BHD. |
|
|
A31 |
MAXI PERFECT
SDN. BHD. |
|
|
A32 |
QUANTUM SPEED
SDN. BHD. |
|
|
A33 |
GOODWILL
TRIALGLE SDN. BHD. |
|
|
A34 |
EXTRA MARK
SDN. BHD. |
|
|
A35 |
GOLDPAGE
DYNASTY SDN. BHD. |
|
|
A36 |
OCSAR RAINBOW
SDN. BHD. |
|
|
A37 |
PEARL HALIMARK
SDN. BHD. |
|
|
A38 |
EVERGREEN
MAKER SDN. BHD. |
|
|
A39 |
UNIVERSAL
ESPRIT SDN. BHD. |
|
|
A40 |
PLENITUDE
VENTURES SDN. BHD. |
|
|
A41 |
GLOYVIEW
RESOURCES SDN. BHD. |
|
|
A42 |
TITANUM ZONE SDN.
BHD. |
|
|
A43 |
RICH SCORE
SDN. BHD. |
|
|
A44 |
VIP ANGLE
SDN. BHD. |
|
|
A45 |
IMPLE
ELECTRONIC SDN. BHD. |
|
|
A46 |
WANGSA
SELAMAT SDN. BHD. |
|
|
A47 |
SALAM
SETIARIA SDN. BHD. |
|
|
A48 |
PIAGAM
PRESTASI SDN. BHD. |
|
|
A49 |
KABINET SETIA
SDN. BHD. |
|
|
A50 |
TASIK SUASA
SDN. BHD. |
|
|
A51 |
BAKTI AMAN
SDN. BHD. |
|
|
A52 |
SERAYA
PRESTASI SDN. BHD. |
|
|
A53 |
SERAYA PRESTASI
SDN. BHD. |
|
|
A54 |
ANGKASA
DALMAN SDN. BHD. |
|
|
A55 |
ANUGERAH
DAIMAN SDN. BHD. |
|
|
A56 |
PIUTER |
|
|
A57 |
PELANGI
AMANMAZ SDN. BHD. |
|
|
A58 |
PASIFIKA
PIRAMID SDN. BHD. |
|
|
A59 |
SAKURA
SENSASI SDN. BHD. |
|
|
A60 |
RINGGIT 2008
SDN. BHD. |
|
|
A61 |
FONO ARMADA
SDN. BHD. |
|
|
A62 |
MEGAN MISTIK
SDN. BHD. |
|
|
A63 |
REVOLUSI
REKARIA SDN. BHD. |
|
|
A64 |