LIST OF READY MADE SHELF COMPANIES
Guaranteed Ready in 60 Minutes - Otherwise Free
BUY YOUR READY MADE SHELF COMPANY ONLINE NOW
Ready Made Shelf Companies - More InfoAll Inclusive Price RM 5,000.00 - NO HIDDEN COST - Ready in 1 Hour - Guaranteed
Our Prices Are All Inclusive - On The Road
Includes Everything - 20 items All the Shelf Companies we keep in stock
have never ever traded / or have been used for business before
The main advantage of buying a Shelf Company means you can
start trading or doing business using the company
IMMEDIATELY (On The Spot)
after you
have purchased it and you do not have to wait for the Brand New Company
Registration process of 10 days.
Guaranteed Ready In One Hour - "60 Minutes - OTHERWISE FREE"
BUY YOUR READY MADE SHELF COMPANY ONLINE NOW
PENDING INCORPORATION - Will be READY in 5 Days
| No | Ready Made Shelf Company Name | Number |
Registration |
| 1 | AGENDA ANTARA (M) SDN. BHD. ( A & A ==== 6 + 6 ) |
|
|
| 2 | ALIRAN WARISAN VENTURES (M) SDN. BHD. |
|
|
| 3 | ANTARA WIJAYA (M) SDN. BHD. |
|
|
| 4 | ARMADA ANTARA (M) SDN. BHD. ( A & A ==== 6 + 6 ) |
|
|
| 5 | ARMADA DELIMA (M) SDN. BHD. |
|
|
| 6 | ASPIRASI GENERASI (M) SDN. BHD. |
|
|
| 7 | ASPIRASI SERUMPUN (M) SDN. BHD. |
|
|
| 8 | ASTRA BERKAT (M) SDN. BHD. |
|
|
| 9 | ASTRA MENTARI (M) SDN. BHD. |
|
|
| 10 | AWAN RAHMAT (M) SDN. BHD. |
|
|
| 11 | AZAM LANGIT (M) SDN. BHD. |
|
|
| 12 | BARISAN BAIDURI (M) SDN. BHD. ( B & B ==== 7 + 7 ) |
|
|
| 13 | BARISAN WANGSA (M) SDN. BHD. |
|
|
| 14 | BARISAN WIJAYA (M)
SDN. BHD. Company Bank Account Already Opened Cheque Book + Company Chop - Ready in 60 minutes Paid up Capital RM 500,000.00 |
|
|
| 15 | BAYANGAN KAYANGAN (M) SDN. BHD. |
|
|
| 16 | BENUA CITRA (M) SDN. BHD. |
|
|
| 17 | BENUA WANGSA (M)
SDN. BHD. Company Bank Account Already Opened Cheque Book + Company Chop - Ready in 60 minutes Paid up Capital RM 750,000.00 |
|
|
| 18 | CITRA KILAUAN (M) SDN. BHD. |
|
|
| 19 | EMBUN PROGRESIF (M) SDN. BHD. |
|
|
| 20 | GABUNGAN CERGAS (M) SDN. BHD. |
|
|
| 21 | GABUNGAN LANGIT (M) SDN. BHD. |
|
|
| 22 | GELOMBANG SEJAGAT (M) SDN. BHD. |
|
|
| 23 | GEMPAK GEMPUR (M) SDN. BHD. ( G & G ==== 6 + 6 ) |
|
|
| 24 | GERBANG GERHANA (M) SDN. BHD. ( G & G ==== 7 + 7 ) |
|
|
| 25 | HIMPUNAN BERKAT (M) SDN. BHD. |
|
|
| 26 | HIMPUNAN SEMARAK (M) SDN. BHD. |
|
|
| 27 | HUJAN RAHMAT (M) SDN. BHD. |
|
|
| 28 | IMPAK ILUSI (M) SDN. BHD. ( I & I ==== 5 + 5 ) |
|
|
| 29 | IMPAK KOSMO (M) SDN. BHD. |
|
|
| 30 | INFRA LANGIT (M) SDN. BHD. |
|
|
| 31 | JAGUH MUSTIKA (M) SDN. BHD. |
|
|
| 32 | KASTURI POSITIF (M) SDN. BHD. |
|
|
| 33 | KAYANGAN KENYALANG (M) SDN BHD ( K & K ==== 8 + 9 ) |
|
|
| 34 | KEMBARA SAUJANA (M) SDN. BHD. |
|
|
| 35 | KEMILAU KASTURI (M) SDN. BHD. ( K & K ==== 7 + 7 ) |
|
|
| 36 | KILAUAN KAYANGAN (M) SDN. BHD. ( K & K ==== 7 + 8 ) |
|
|
| 37 | KOSMO KILAT (M) SDN. BHD. ( K & K ==== 5 + 5 ) |
|
|
| 38 | LAMAN LAYAR (M) SDN. BHD. ( L & L ==== 5 + 5 ) |
|
|
| 39 | LANDASAN KASTURI (M) SDN. BHD. |
|
|
| 40 | LANDASAN KAYANGAN (M) SDN. BHD. |
|
|
| 41 | LANDASAN LAGENDA (M) SDN. BHD. ( L & L ==== 8 + 7 ) |
|
|
| 42 |
LINGKARAN GELOMBANG (M)
SDN BHD Company Bank Account Already Opened Cheque Book + Company Chop - Ready in 60 minutes Paid up Capital RM 950,000.00 |
|
|
| 43 | LINGKARAN KASTURI (M) SDN. BHD. |
|
|
| 44 | LINGKARAN LANGIT (M) SDN. BHD. ( L & L ==== 9 + 6 ) |
|
|
| 45 | LINGKARAN SEJAGAT (M) SDN. BHD. |
|
|
| 46 | LINGKARAN WAWASAN (M) SDN. BHD. |
|
|
| 47 | MAGNA MEKAR (M) SDN. BHD. ( M & M ==== 5 + 5 ) |
|
|
| 48 | MEDAN PIRAMID (M) SDN. BHD. |
|
|
| 49 | MENTARI BISTARI (M) SDN. BHD. |
|
|
| 50 | MUTIARA GERHANA (M) SDN. BHD. |
|
|
| 51 | MUTIARA HIMPUNAN (M) SDN. BHD. |
|
|
| 52 | NADI GELOMBANG (M) SDN. BHD. |
|
|
| 53 | NADI RAHMAT (M) SDN. BHD. |
|
|
| 54 | NILAM KAYANGAN (M) SDN. BHD. |
|
|
| 55 | NILAM SYUKUR (M) SDN. BHD. |
|
|
| 56 | NOVA MENTARI (M) SDN. BHD. |
|
|
| 57 | OMBAK OPTIMA (M) SDN. BHD. ( O & O ==== 5 + 6 ) |
|
|
| 58 | PANCARAN PIRAMID (M) SDN. BHD. ( P & P ==== 8 + 7 ) |
|
|
| 59 | PANDAN SAMUDERA (M)
SDN. BHD. Company Bank Account Already Opened Cheque Book + Company Chop - Ready in 60 minutes Paid up Capital RM 700,000.00 |
|
|
| 60 | PERKASA MAHAJAYA (M) SDN. BHD. |
|
|
| 61 | PRISMA RAMPAI (M) SDN. BHD. |
|
|
| 62 | PUSAKA BISTARI (M) SDN. BHD. |
|
|
| 63 | SAUJANA SENSASI (M) SDN. BHD. ( S & S ==== 7 + 7 ) |
|
|
| 64 | SEMANGAT SEJAGAT (M) SDN. BHD. ( S & S ==== 8 + 7 ) |
|
|
| 65 | SIGMA BERKAT (M) SDN. BHD. |
|
|
| 66 | SIMFONI SENSASI (M) SDN. BHD. ( S & S ==== 7 + 7 ) |
|
|
| 67 | VIVA WAJA (M) SDN. BHD. |
|
|
| 68 | ZAMAN TEMASEK (M) SDN. BHD. |
|
|
| 69 | ADVANCE ARROW (M) SDN. BHD. ( A & A ==== 7 + 5 ) |
|
|
| 70 | ALLIED LEAGUE (M) SDN. BHD. |
|
|
| 71 | ALPHA ACCESS (M) SDN. BHD. ( A & A ==== 5 + 6 ) |
|
|
| 72 | ALPHA IVORY (M) SDN. BHD. |
|
|
| 73 | ALPHA RAINBOW (M) SDN. BHD. |
|
|
| 74 | ALPHA STERLING (M) SDN. BHD. |
|
|
| 75 | ALPHA VALUE (M) SDN. BHD. |
|
|
| 76 | AMAZING HORIZON (M) SDN. BHD. |
|
|
| 77 | AMP DRAGON (M)
SDN. BHD. Company Bank Account Already Opened Cheque Book + Company Chop - Ready in 60 minutes Paid up Capital RM 600,000.00 |
|
|
| 78 | AUTUMN SPHINX (M) SDN. BHD. |
|
|
| 79 | BEYOND BONANZA (M) SDN. BHD. ( B & B ==== 6 + 7 ) |
|
|
| 80 | BLACK STONE CONSULTANTS (M) SDN. BHD. |
|
|
| 81 | BLOSSOM LOTUS SOLUTION SDN. BHD. |
|
|
| 82 | BOLD CHAMPION (M) SDN. BHD. |
|
|
| 83 | CAPITAL CENTURY (M) SDN. BHD. ( C & C ==== 7 + 7 ) |
|
|
| 84 | CELESTIAL TRIUMPH (M) SDN. BHD. |
|
|
| 85 | CHANNEL ENGINEERING (M) SDN. BHD. |
|
|
| 86 | CHANNEL JUNCTION (M) SDN. BHD. |
|
|
| 87 | CHANNEL SOLUTIONS (M) SDN. BHD. |
|
|
| 88 | CHOICE COMMERCE (M) SDN. BHD. ( C & C ==== 6 + 8 ) |
|
|
| 89 | COMMERCE TOWER (M) SDN. BHD. |
|
|
| 90 | CONCORD COMMERCE (M) SDN. BHD. ( C & C ==== 7 + 8 ) |
|
|
| 91 | CONCORD CRESCENT (M) SDN. BHD. ( C & C ==== 7 + 8 ) |
|
|
| 92 | CREATIVE CRESCENT (M) SDN. BHD. ( C & C ==== 8 + 8 ) |
|
|
| 93 | DIVERSIFIED PAVILLION (M) SDN. BHD. |
|
|
| 94 | DIVERSIFIED SPHERE (M) SDN. BHD. |
|
|
| 95 | DIVERSIFIED TRIUMPH (M) SDN. BHD. |
|
|
| 96 | DYNAMIC DOMINION (M) SDN. BHD. ( D & D ==== 7 + 8 ) |
|
|
| 97 | ETERNAL EMERALD (M) SDN. BHD. ( E & E ==== 7 + 7 ) |
|
|
| 98 | FIRST DIVERSIFIED EMERALD (M) SDN. BHD. |
|
|
| 99 | FIRST PRISM (M) SDN. BHD. |
|
|
| 100 | FLYING DIAMOND (M) SDN. BHD. |
|
|
| 101 | FUTURE FORWARD (M) SDN. BHD. ( F & F ==== 6 + 7 ) |
|
|
| 102 | FUTURE HEXAGON (M)
SDN. BHD. Company Bank Account Already Opened Cheque Book + Company Chop - Ready in 60 minutes Paid up Capital RM 550,000.00 |
|
|
| 103 | FUTURE SIGMA (M) SDN. BHD. |
|
|
| 104 | GENTLE HERALD (M) SDN. BHD. |
|
|
| 105 | GLOBAL GENESIS (M) SDN. BHD. ( G & G ==== 6 + 7 ) |
|
|
| 106 | GLOBAL SILICON (M) SDN. BHD. |
|
|
| 107 | GOLDEN AMP (M)
SDN. BHD. Company Bank Account Already Opened Cheque Book + Company Chop - Ready in 60 minutes Paid up Capital RM 850,000.00 |
|
|
| 108 | GOLDEN CARNATION (M)
SDN. BHD. Company Bank Account Already Opened Cheque Book + Company Chop - Ready in 60 minutes Paid up Capital RM 900,000.00 |
|
|
| 109 | GOLDEN GEM (M) SDN. BHD. ( G & G ==== 6 + 3 ) |
|
|
| 110 | GOLDEN STERLING (M) SDN. BHD. |
|
|
| 111 | GOLDEN STRIKER (M) SDN. BHD. |
|
|
| 112 | GOLDEN UNITECH (M) SDN. BHD. |
|
|
| 113 | GOLDEN VECTOR (M) SDN. BHD. |
|
|
| 114 | HEXAGON FORCE (M)
SDN BHD Company Bank Account Already Opened Cheque Book + Company Chop - Ready in 60 minutes Paid up Capital RM 1,000,000.00 |
|
|
| 115 | INTERNET MEGA FORMULA (M) SDN BHD |
|
|
| 116 | JUMBO SOLUTIONS (M) SDN. BHD. |
|
|
| 117 | KINETIC CORPORATION (M) SDN. BHD. |
|
|
| 118 | LONGTRADE VENTURES (M) SDN. BHD. |
|
|
| 119 | LOTUS AXIS (M) SDN. BHD. |
|
|
| 120 | LOTUS BRAND (M) SDN. BHD. |
|
|
| 121 | LUCKY HERO (M) SDN. BHD. |
|
|
| 122 | MAGNA FORMULA (M) SDN. BHD. |
|
|
| 123 | MAJESTIC HEXAGON (M) SDN. BHD. |
|
|
| 124 | MAJESTIC MERIDIAN (M) SDN. BHD. ( M & M ==== 8 + 8 ) |
|
|
| 125 | MATRIX VIRGIN (M) SDN. BHD. |
|
|
| 126 | MULTI QUALITY (M) SDN. BHD. |
|
|
| 127 | MULTI TRIANGLE (M) SDN. BHD. |
|
|
| 128 | NETLYNX CORPORATION (M) SDN. BHD. |
|
|
| 129 | NOVA ASSOCIATES (M) SDN. BHD. |
|
|
| 130 | NOVA COMPASS (M) SDN. BHD. |
|
|
| 131 | OCTAGON SYNERGY (M) SDN. BHD. |
|
|
| 132 | OMEGA COMPONENTS (M) SDN. BHD. |
|
|
| 133 | OMEGA OCEAN (M) SDN. BHD. ( O & O ==== 5 + 5 ) |
|
|
| 134 | OPAL PLUS (M) SDN. BHD. |
|
|
| 135 | ORIENTAL DIAMOND (M) SDN. BHD. |
|
|
| 136 | PARAMOUNT PAVILION (M) SDN. BHD. ( P & P ==== 9 + 8 ) |
|
|
| 137 | PARAMOUNT PLATINUM (M) SDN. BHD. ( P & P ==== 9 + 8 ) |
|
|
| 138 | PAVILION CONSTRUCTION (M) SDN. BHD. |
|
|
| 139 | PIONEER BRIDGE (M) SDN. BHD. |
|
|
| 140 | PIONEER PHOENIX (M) SDN. BHD. ( P & P ==== 7 + 7 ) |
|
|
| 141 | PLATINUM COMPONENTS (M) SDN. BHD. |
|
|
| 142 | PRESTIGE CARRIAGE (M) SDN. BHD. |
|
|
| 143 | PRESTIGE PARADISE (M) SDN. BHD. ( P & P ==== 8 + 8 ) |
|
|
| 144 | PRISM FORMULA (M)
SDN BHD Company Bank Account Already Opened Cheque Book + Company Chop - Ready in 60 minutes Paid up Capital RM 1,000,000.00 |
|
|
| 145 | QUANTUM TECHNIQUE CONSTRUCTION (M) SDN. BHD. |
|
|
| 146 | QUALITY DRAGON   (M) SDN. BHD. |
|
|
| 147 | RAINBOW CRESCENT (M) SDN. BHD. |
|
|
| 148 | RAINBOW FORCE (M) SDN. BHD. |
|
|
| 149 | RAINBOW MATRIX (M) SDN. BHD. |
|
|
| 150 | REGIONAL FORMULA (M) SDN. BHD. |
|
|
| 151 | REGIONAL RAINBOW (M) SDN. BHD. ( P & P ==== 8 + 7 ) |
|
|
| 152 | SKY CIRCLE (M) SDN. BHD. |
|
|
| 153 | SPECTRUM STRATEGY (M) SDN. BHD. ( S & S ==== 8 + 8 ) |
|
|
| 154 | SPHERE CONSTRUCTION (M) SDN. BHD. |
|
|
| 155 | SPHERE SYNERGY (M) SDN. BHD. ( S & S ==== 6 + 7 ) |
|
|
| 156 | SPHINX COMMERCE (M) SDN. BHD. |
|
|
| 157 | SPHINX SOLUTIONS (M) SDN. BHD. ( S & S ==== 6 + 9 ) |
|
|
| 158 | SPHINX TECHNOLOGY (M) SDN. BHD. |
|
|
| 159 | SPIRAL SOLUTIONS (M) SDN. BHD. ( S & S ==== 6 + 9 ) |
|
|
| 160 | SPRINT SUCCESS (M) SDN. BHD. ( S & S ==== 6 + 7 ) |
|
|
| 161 | SQUARE FORMULA (M) SDN. BHD. |
|
|
| 162 | SQUARE SPHERE (M) SDN. BHD. ( S & S ==== 6 + 6 ) |
|
|
| 163 | SQUARE SPHINX (M) SDN. BHD. ( S & S ==== 6 + 6 ) |
|
|
| 164 | STRAITS SOLUTIONS (M) SDN. BHD. ( S & S ==== 7 + 9 ) |
|
|
| 165 | TOTAL DRAGON (M) SDN. BHD. |
|
|
| 166 | TRIPLEX FORMULA (M) SDN. BHD. |
|
|
| 167 | TRIPLEX SOLUTIONS (M) SDN. BHD. |
|
|
| 168 | TRIUMPH TRUMPET (M) SDN. BHD. ( T & T ==== 7 + 7 ) |
|
|
| 169 | VIRGIN SOLUTIONS (M) SDN. BHD. |
|
|
BUY YOUR READY MADE SHELF COMPANY ONLINE NOW
Guaranteed Ready In One Hour - "60 Minutes - OTHERWISE FREE"
Malaysia Business Visa for Foreigners - More Info
Company Bank Account already opened - Company Bank Account Cheque Book Available
Company Bank Account already opened - no need to wait
you can start receiving cheques in the name of your company on the spot - in 60 minutes
you can start issuing your company cheques on the spot
Funds can be transferred to your company bank account immediately and can be utilised on the spot for your company business operations
company bank account chop is also ready and available
you do not have to use other people's company bank account and cheque book
you can get your very own company bank account IMMEDIATELY - together with the shelf company in 1 hour
You do not have to wait for about 3 weeks for the Company Cheque Book and you can really START BUSINESS IMMEDIATELY
Paid Up Capital
We can advise as to how to increase the paid up capital of the company and we can also
help to raise the paid up capital of the company from the current amount of RM 2.00.
We can also help to provide short term funds to increase the paid up capital of the company to RM 500,000.00
or even RM 1 MILLION
BUY YOUR READY MADE SHELF COMPANY ONLINE NOW
Advantages of Purchasing or Buying an Old Ready Made Shelf Company
Required by Government and Government Agencies and
other large corporations and especially Bankers that a company should have a
TRACK RECORD or long HISTORY as compared to a Brand New Company. Therefore an OLD SHELF COMPANY would go a long way to
help provide credibility and longevity for your business. Also there are Immigration and Taxation Advantages
of a Previously Registered Company or OLD SHELF COMPANY. Also for Banking Facilities or Bank Loans - OLDER
Shelf Companies are better compared to Newly Registered Companies. An Older Shelf Company is always BETTER for
Registration with Government Agencies like Kementerian Kewangan $$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
HOW MUCH IS THE SHELF COMPANY
COST ? PRICE about RM 4,300.00 - But The PRICE Is Still
NEGOTIABLE - ( ALL INCLUSIVE ) - NO HIDDEN COST
The OLDER
the BETTER.
The OLDER a company
is, the more confident people will feel in dealing with your company.
Ministry of
Finance Treasury or Government Controlled Companies and also stand a very much better
chance of getting
Government Tenders, Projects and Contracts as compared to
a Brand New Company with no track record or history.
All these Shelf Companies are 100% Dormant, Inactive and have
Never Ever Conducted any type Business Activity
These Shelf Companies Can Be Transferred To You in 60 Minutes
Our Prices Are Always ON THE ROAD - All
Inclusive - No Hidden Cost SLIGHTLY HIGHER, But Worth Every Single Cent,
Just ONE SHORT TRIP to our Office or BUY READY MADE SHELF COMPANY ONLINE NOW
We will then issue you the new Form 49, M&A and the other documents.
You can PAY by CASH or CREDIT CARD or Online Payment - No Extra Charges Pay Online Now by Credit Card to Hero Ventures Sdn Bhd - SSL Secure Site - https MONEY - BACK GUARANTEE - 100% Refund
Guaranteed Ready In One
Hour - " 60 Minutes - OTHERWISE FREE
" No Questions Asked. We Just Pay YOU Back. 100%
REFUND and Nothing Less.
Brand New SDN BHD COMPANY REGISTRATION - Brand New SDN
BHD COMPANY REGISTRATION
New Company Incorporation ALTERNATIVELY, WE CAN HELP YOU INCORPORATE or FORM A BRAND
NEW SDN BHD COMPANY BUY READY MADE SHELF COMPANY ONLINE NOW
$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$ CONTACT US
:
Of course the ready made companies are MORE
EXPENSIVE BUT they are WORTH it
you ONLY have to come to our office
ONLY ONCE and everything including the COMPANY BANK ACCOUNT CHOP is already
ready for your collection and you can open your Company BANK ACCOUNT Within
The Next ONE HOUR / 60 MINUTES and START DOING BUSINESS IMMEDIATELY. You can
even purchase Online !
you can even Purchase your Shelf
Company Online Now
By The Way We Are Giving You Almost 200 Names To Choose From Rather Than
10 - 20 Names
And We Guarantee Our Names Are Very Nice And
Beautiful.
If you think these attached shelf company names are not so
nice - then please think of a brand new company name.
Also you just cannot
compare us with other Secretarial Firm prices because we really sincerely
believe that we have the BEST AND THE MOST BEAUTIFUL Ready Made SHELF COMPANY
NAMES
and we also have many full - time experienced staff as well more
than 20 Years of Experience
- For more details on Payment to Hero Ventures How to Pay for your Shelf Company
SSL Secure Online Credit Card Payment Form - https
WITH YOUR OWN CHOICE OF NAME - WHICH WOULD TAKE ABOUT
10 DAYS
HERO VENTURES
SDN BHD
Tel No : 019 -
384 0000, 019 - 394 0000, 016 - 286 0000, 012 - 3900 700 -
Mr. Rustum
HERO VENTURES Location
Map
.: Site Map :. .: Privacy Policy :. .: Copyright :. .: Location Map :.