LIST OF READY MADE
SHELF COMPANIES - Syarikat Tersedia
Syarikat Tersedia ada dalam masa 60 Minit - Guaranteed
Fastest in Malaysia - Guaranteed Ready in 60 MINUTES
Guaranteed Ready - OTHERWISE FREE OF CHARGE
Syarikat Sdn Bhd yang sudah siap tersedia sudah di daftarkan dengan Suruhanjaya Syarikat
Guaranteed Ready in 60 Minutes - Otherwise Free
BUY YOUR READY MADE SHELF COMPANY ONLINE NOW
Ready Made Shelf Companies - More InfoAdvantages of Purchasing or Buying an Old Ready Made Shelf Company
LIST OF OLD Ready Made SHELF COMPANIES - READY in 1 Hour - a little bit cheaper
Guaranteed Ready in 60 Minutes - Otherwise Free
|
All Inclusive Price RM
3,500.00 - NO HIDDEN COST Our Prices Are All Inclusive - On The Road
Includes Everything - 20 items |
|
All the Shelf Companies we keep in stock
have never ever traded / or have been used for business before |
Guaranteed Ready In One Hour - "60 Minutes - OTHERWISE FREE"
Why take a READY MADE SHELF COMPANY - why ready-made ?
BUY YOUR READY MADE SHELF COMPANY ONLINE NOW
Sdn Bhd Shelf Companies - Guaranteed Ready in 1 Hour
PENDING INCORPORATION - Will be READY in 5 Days
| No | Ready Made Shelf Company Name | Number |
Registration |
| 1 | ALIRAN WARISAN VENTURES (M) SDN. BHD. |
|
|
| 2 | ALPHA MAGNA (M) SDN. BHD. |
|
|
| 3 | ASTRA BERKAT (M) SDN. BHD. |
|
|
| 4 | ASTRA PROGRESIF (M) SDN. BHD. |
|
|
| 5 | ASTRA TENAGA (M) SDN. BHD. |
|
|
| 6 | BARISAN KASTURI (M) SDN. BHD. |
|
|
| 7 | BARISAN KERAMAT (M)
SDN BHD Company Bank Account Already Opened Cheque Book + Company Chop - Ready in 60 minutes Paid up Capital RM 1,000,000.00 |
|
|
| 8 | BARISAN WIJAYA (M) SDN. BHD. |
|
|
| 9 | BAYU JUARA (M) SDN. BHD. |
|
|
| 10 | BENUA WANGSA (M) SDN. BHD. |
|
|
| 11 | CITRA KILAUAN (M) SDN. BHD. |
|
|
| 11 | DANAU DINAMIK (M) SDN. BHD. |
|
|
| 11 | GABUNGAN CERGAS (M) SDN. BHD. |
|
|
| 12 | HIMPUNAN BERKAT (M) SDN. BHD. |
|
|
| 12 | HIMPUNAN ILHAM (M) SDN. BHD. |
|
|
| 13 | INTAN TERBILANG CORPORATION (M) SDN. BHD. |
|
|
| 14 | JAGUH MUSTIKA (M) SDN. BHD. |
|
|
| 15 | JALINAN KAYANGAN (M) SDN. BHD. |
|
|
| 15 | JUARA JENTAYU (M) SDN. BHD. |
|
|
| 16 | KILAUAN KAYANGAN (M) SDN. BHD. |
|
|
| 17 | KILAUAN PERINTIS (M) SDN. BHD. |
|
|
| 18 | LAMAN BERKAT (M) SDN. BHD. |
|
|
| 19 | LANDASAN LAGENDA (M) SDN. BHD. |
|
|
| 21 | LANDASAN TUAH (M)
SDN BHD Company Bank Account Already Opened Cheque Book + Company Chop - Ready in 60 minutes Paid up Capital RM 800,000.00 |
|
|
| 22 | LINGKARAN GELOMBANG (M) SDN. BHD. |
|
|
| 23 | LINGKARAN RANTAU (M) SDN. BHD. |
|
|
| 24 | LINGKARAN WAWASAN (M) SDN. BHD. |
|
|
| 24 | NADI GELOMBANG (M) SDN. BHD. |
|
|
| 25 | NALURI PUNCAK (M) SDN. BHD. |
|
|
| 26 | NOVA AZIMAT (M) SDN. BHD. |
|
|
| 27 | NOVA MENTARI (M) SDN. BHD. |
|
|
| 28 | PAKATAN MAHAJAYA CORPORATION (M) SDN. BHD. Company Bank Account Already Opened Cheque Book + Company Chop - Ready in 60 minutes Paid up Capital RM 400,000.00 |
|
|
| 30 | PAKSI NOVA (M) SDN. BHD. |
|
|
| 31 | PANDAN SAMUDERA (M) SDN. BHD. |
|
|
| 32 | SIGMA BERKAT (M) SDN. BHD. |
|
|
| 33 | WIJAYA SAKTI (M) SDN. BHD. |
|
|
| 34 | ZAMAN TEMASEK (M) SDN. BHD. |
|
|
| 35 | ALPHA STERLING (M) SDN. BHD. |
|
|
| 36 | AMP COMMERCE (M) SDN. BHD. |
|
|
| 37 | AMP DRAGON (M)
SDN. BHD. Company Bank Account Already Opened Cheque Book + Company Chop - Ready in 60 minutes Paid up Capital RM 500,000.00 |
|
|
| 38 | ARMADA COMMERCE (M) SDN. BHD. |
|
|
| 39 | ATLAS SPECTRUM (M) SDN. BHD. |
|
|
| 40 | BLOSSOM LOTUS SOLUTION SDN. BHD. |
|
|
| 41 | BOLD CHAMPION (M) SDN. BHD. |
|
|
| 42 | CELESTIAL TRIUMPH (M) SDN. BHD. |
|
|
| 44 | CRESCENT FORMULA (M) SDN. BHD. |
|
|
| 45 | CRESCENT MATRIX (M) SDN. BHD. |
|
|
| 46 | CRESCENT SQUARE (M) SDN. BHD. |
|
|
| 46 | CRYSTAL CRESCENT (M) SDN. BHD. |
|
|
| 47 | DIVERSIFIED SPHERE (M) SDN. BHD. |
|
|
| 48 | DIVERSIFIED TRIUMPH (M) SDN. BHD. |
|
|
| 49 | DOMINO CONNECTIONS (M) SDN. BHD. |
|
|
| 50 | DRAGON EQUINOX (M) SDN. BHD. |
|
|
| 51 | DRAGON SOLUTIONS (M) SDN. BHD. |
|
|
| 52 | FIRST DIVERSIFIED EMERALD (M) SDN. BHD. |
|
|
| 53 | FIRST GOLDEN MAGMA (M) SDN. BHD. |
|
|
| 55 | FLYING DIAMOND (M) SDN. BHD. |
|
|
| 56 | FUTURE GALAXY (M) SDN. BHD. |
|
|
| 57 | FUTURE HEXAGON (M) SDN. BHD. |
|
|
| 58 | FUTURE RAINBOW (M) SDN. BHD. |
|
|
| 59 | GALAXY FORMULA (M) SDN. BHD. |
|
|
| 60 | GENESIS GROWTH (M) SDN. BHD. |
|
|
| 61 | GENESIS PROGRESS (M) SDN. BHD. |
|
|
| 62 | GLOBAL SILICON (M) SDN. BHD. |
|
|
| 63 | GOLDEN AMP (M) SDN. BHD. |
|
|
| 63 | GOLDEN CARNATION (M)
SDN. BHD. Company Bank Account Already Opened Cheque Book + Company Chop - Ready in 60 minutes Paid up Capital RM 650,000.00 |
|
|
| 65 | GOLDEN GEM (M) SDN. BHD. |
|
|
| 66 | GOLDEN OCTAGON (M) SDN. BHD. |
|
|
| 67 | GOLDEN STERLING (M) SDN. BHD. |
|
|
| 68 | GOLDEN STRIKER (M) SDN. BHD. |
|
|
| 69 | GOLDEN UNITECH (M) SDN. BHD. |
|
|
| 70 | GOLDEN VECTOR (M) SDN. BHD. |
|
|
| 71 | GOLDEN VIOLET (M) SDN. BHD. |
|
|
| 72 | GOLDLEAF VENTURES (M) SDN. BHD. |
|
|
| 73 | HERO SERVICES (M) SDN. BHD. |
|
|
| 74 | HEXAGON FORCE (M) SDN. BHD. |
|
|
| 75 | HIGHLAND DRAGON (M) SDN. BHD. |
|
|
| 76 | HORIZON FORMULA (M) SDN. BHD. |
|
|
| 77 | HORIZON PLATFORM (M) SDN. BHD. |
|
|
| 78 | INTERACTIVE LOGISTICS (M) SDN. BHD. |
|
|
| 79 | INTERNET MEGA FORMULA (M) SDN BHD |
|
|
| 80 | LEADING HEXAGON (M) SDN. BHD. |
|
|
| 81 | LEADING RAINBOW (M)
SDN. BHD. Company Bank Account Already Opened Cheque Book + Company Chop - Ready in 60 minutes Paid up Capital RM 500,000.00 |
|
|
| 82 | LONGTRADE VENTURES (M) SDN. BHD. |
|
|
| 83 | LOTUS CHAMPION (M) SDN. BHD. |
|
|
| 84 | LUCKY ARROW (M) SDN. BHD. |
|
|
| 85 | LUCKY DRAGON (M) SDN. BHD. |
|
|
| 86 | LUCKY HERO (M) SDN. BHD. |
|
|
| 87 | MAGNA FORMULA (M) SDN. BHD. |
|
|
| 88 | MAJESTIC HEXAGON (M) SDN. BHD. |
|
|
| 89 | MAPLE CONSTRUCTION (M) SDN. BHD. |
|
|
| 90 | MATRIX COMPONENTS (M) SDN. BHD. |
|
|
| 91 | MAXFOLD SOLUTIONS (M) SDN. BHD. |
|
|
| 92 | MEGA OCTAGON (M) SDN. BHD. |
|
|
| 93 | MERIDIAN CONSTRUCTION (M) SDN. BHD. |
|
|
| 94 | MIRACLE DRAGON (M) SDN. BHD. |
|
|
| 95 | MIRACLE PLATFORM (M) SDN. BHD. |
|
|
| 98 | NATURAL MATRIX (M) SDN. BHD. |
|
|
| 96 | NETLYNX CORPORATION (M) SDN. BHD. |
|
|
| 97 | NEXUS DRAGON (M) SDN. BHD. |
|
|
| 98 | NOVA COMPASS (M) SDN. BHD. |
|
|
| 99 | NOVA EQUINOX   (M) SDN. BHD. |
|
|
| 100 | NOVA SPHERE (M) SDN. BHD. |
|
|
| 101 | OCTAGON SYNERGY (M) SDN. BHD. |
|
|
| 102 | OMEGA COMPONENTS (M) SDN. BHD. |
|
|
| 103 | OMEGA JEWEL (M)
SDN. BHD. Company Bank Account Already Opened Cheque Book + Company Chop - Ready in 60 minutes Paid up Capital RM 400,000.00 |
|
|
| 104 | ORIENTAL DIAMOND (M) SDN. BHD. |
|
|
| 106 | PIONEER BRIDGE (M) SDN. BHD. |
|
|
| 107 | PLATINUM COMPONENTS (M) SDN. BHD. |
|
|
| 108 | PLAZA TECHNOLOGY (M) SDN. BHD. |
|
|
| 109 | POTENTIAL DRAGON (M) SDN. BHD. |
|
|
| 110 | PRISM FORMULA (M) SDN. BHD. |
|
|
| 111 | PROMAX SOLUTIONS (M) SDN. BHD. |
|
|
| 111 | QUALITY DRAGON   (M) SDN. BHD. |
|
|
| 112 | QUALITY RHYTHM (M) SDN. BHD. |
|
|
| 113 | QUANTUM DRAGON (M)
SDN. BHD. Company Bank Account Already Opened Cheque Book + Company Chop - Ready in 60 minutes Paid up Capital RM 100,000.00 |
|
|
| 114 | QUANTUM FUSION   (M) SDN. BHD. |
|
|
| 115 | RAINBOW FORCE (M) SDN. BHD. |
|
|
| 116 | SHINING VICTORY (M) SDN. BHD. |
|
|
| 117 | SKY ARROW (M) SDN. BHD. |
|
|
| 118 | SKY CIRCLE (M) SDN. BHD. |
|
|
| 119 | SKY SQUARE (M) SDN. BHD. |
|
|
| 121 | SPHERE CONSTRUCTION (M) SDN. BHD. |
|
|
| 122 | SPHERE SYNERGY (M) SDN. BHD. |
|
|
| 123 | SPHINX ASSOCIATES (M) SDN. BHD. |
|
|
| 124 | SPHINX SOLUTIONS (M) SDN. BHD. |
|
|
| 125 | SPHINX TECHNOLOGY (M) SDN. BHD. |
|
|
| 126 | SQUARE FORMULA (M) SDN. BHD. |
|
|
| 127 | SQUARE SPHERE (M) SDN. BHD. |
|
|
| 128 | TOTAL DRAGON (M) SDN. BHD. |
|
|
| 129 | TRIPLEX FORMULA (M) SDN. BHD. |
|
|
| 130 | TRIPLEX SOLUTIONS (M) SDN. BHD. |
|
|
| 131 | VERSATILE LOGISTICS (M) SDN. BHD. |
|
|
| 132 | VIRGIN COMMUNICATIONS (M) SDN. BHD. |
|
|
| 133 | VIRGIN TECHNOLOGY (M) SDN. BHD. |
|
|
Sdn Bhd Shelf Companies - Guaranteed Ready in 4 Working Days
|
NO. |
Ready Made
Shelf Company Name |
Date Of Registration |
|
A1 |
CONTRACT
INFLUX SDN.BHD. |
|
|
A2 |
ULTIMATE
SPECIAL SDN.BHD. |
|
|
A3 |
WEALTHLINE
PLUS SDN.BHD. |
|
|
A4 |
WIDEWIN
REGION SDN.BHD. |
|
|
A5 |
SERIES
ESSENCE SDN.BHD. |
|
|
A6 |
IMPROVE
BRILLIANT SDN.BHD. |
|
|
A7 |
FULL REVENUE
SDN.BHD. |
|
|
A8 |
FUTURE PEAK
SDN.BHD. |
|
|
A9 |
REGION ANGLES
SDN.BHD. |
|
|
A10 |
MULTI
HIGHLIGHT SDN.BHD. |
|
|
A11 |
WELLEAP GOAL
SDN.BHD. |
|
|
A12 |
WEALTHLINE
CENTURY SDN.BHD. |
|
|
A13 |
FUTURE
STREAMAX SDN.BHD. |
|
|
A14 |
PLUSLINE
ANGLE SDN.BHD. |
|
|
A15 |
MOST
PROMINENCE SDN.BHD. |
|
|
A16 |
REAL ARTITUDE
SDN.BHD. |
|
|
A17 |
|
|
|
A18 |
DEAL FORCE
SDN. BHD. |
|
|
A19 |
POSITIVE
SMILE SDN. BHD. |
|
|
A20 |
GOLDMEDAL
SERIES SDN. BHD. |
|
|
A21 |
WELLEAP
RESOURCES SDN. BHD. |
|
|
A22 |
PLATINUM
ORBIT SDN. BHD. |
|
|
A23 |
WORLDTOP
GALAXY SDN. BHD. |
|
|
A24 |
GOLDEN
ACEMARK SDN. BHD. |
|
|
A25 |
OCEANWEALTH
FOUNTAIN SDN. BHD. |
|
|
A26 |
BEST STREAMAX
SDN. BHD. |
|
|
A27 |
|
|
|
A28 |
WEALTHLINE
ASSETS SDN. BHD. |
|
|
A29 |
BRILIANT
PLUSLINE SDN. BHD. |
|
|
A30 |
DIFFERENT
POINT SDN. BHD. |
|
|
A31 |
MAXI PERFECT
SDN. BHD. |
|
|
A32 |
QUANTUM SPEED
SDN. BHD. |
|
|
A33 |
GOODWILL
TRIALGLE SDN. BHD. |
|
|
A34 |
EXTRA MARK
SDN. BHD. |
|
|
A35 |
GOLDPAGE
DYNASTY SDN. BHD. |
|
|
A36 |
OCSAR RAINBOW
SDN. BHD. |
|
|
A37 |
PEARL HALIMARK
SDN. BHD. |
|
|
A38 |
EVERGREEN
MAKER SDN. BHD. |
|
|
A39 |
UNIVERSAL
ESPRIT SDN. BHD. |
|
|
A40 |
PLENITUDE
VENTURES SDN. BHD. |
|
|
A41 |
GLOYVIEW
RESOURCES SDN. BHD. |
|
|
A42 |
TITANUM ZONE SDN.
BHD. |
|
|
A43 |
RICH SCORE
SDN. BHD. |
|
|
A44 |
VIP ANGLE
SDN. BHD. |
|
|
A45 |
IMPLE
ELECTRONIC SDN. BHD. |
|
|
A46 |
WANGSA
SELAMAT SDN. BHD. |
|
|
A47 |
SALAM
SETIARIA SDN. BHD. |
|
|
A48 |
PIAGAM
PRESTASI SDN. BHD. |
|
|
A49 |
KABINET SETIA
SDN. BHD. |
|
|
A50 |
TASIK SUASA
SDN. BHD. |
|
|
A51 |
BAKTI AMAN
SDN. BHD. |
|
|
A52 |
SERAYA
PRESTASI SDN. BHD. |
|
|
A53 |
SERAYA PRESTASI
SDN. BHD. |
|
|
A54 |
ANGKASA
DALMAN SDN. BHD. |
|
|
A55 |
ANUGERAH
DAIMAN SDN. BHD. |
|
|
A56 |
PIUTER |